Swimming Pool
Telephone Number: 9831 1374
Opening/Closing Times
Monday/Friday/Saturday/Sunday
06.00 - 09.00
12.00 - 18.00
Tuesday/Wednesday/Thursday
06.00 - 09.00
12.30 - 18.00
Daily Admission Charges | GST Inc | Charge |
Adults | Y | $4.50 |
Seniors (new fee) | Y | $3.40 |
Children | Y | $3.40 |
Spectators | Y | $1.50 |
Swimming Pool Carnival | Y | $100.00 |
Vacation Swimming | Y | $3.40 |
In Term Swimming | Y | $2.25 |
Seasonal Passes |
|
|
Child Single Season Pass | Y | $100.00 |
Adult Single Season Pass | Y | $135.00 |
Seniors Single Season Pass | Y | $100.00 |
Family (2 Adults & 2 Children under 16 years) | Y | $245.00 |
Family (2 Adults/more than 2 Children under 16 years) | Y | $305.00 |
Other Charges |
|
|
Birthday Parties | Y | $11.70 |
Aquatic Education Class Fee | Y | $8.50 |
Aqua Aerobics | Y | $8.00 |
Children Birthday Parties (per participant) | Y | $11.70 |
Facility Rental | Y | $23.40 |
Concession - Season ticket purchased from 1 February 2008 annual 50%