Bush Fire Brigade 2009/10
Fire Brigade Membership Contact Details
Zulus | ||||||
|---|---|---|---|---|---|---|
Name | CallSign | Tel | Fax | Mobile | Position | Address |
Ned Radford | Zulu 1 | 9831 1200 | 9831 1200 | 0400 230309 | CFCO | PO Box 9 |
Digby Stretch | Zulu 2 | 9833 7521 | 9833 7540 | 0428 540521 | SFCO | RMB 340 |
Michael Baxter | Zulu 3 | 9833 2259 | 9833 2279 | 0427 332279 | SFCO | RMB 419 |
Tony Fisher | Zulu 4 | 9831 1504 | 9831 1845 | 0428 311504 | SFCO | PO Box 296 |
Boilup | ||||||
Name | CallSign | Tel | Fax | Mobile | Position | Address |
Brad Cussons | Bravo 1 | 9832 8060 | 9832 8060 | 0407 984742 | FCO | RMB 508 |
Ben Johnston | Bravo 2 | 9832 8015 | 9832 8082 | 0429 328 032 | Lieutenant | RMB 504 |
Sue Bailye | 9831 1547 | 9831 1557 | 0429 322311 | Secretary/Treas | RMB 618 | |
Boscabel | ||||||
Name | CallSign | Tel | Fax | Mobile | Position | Address |
Geoff Gale | Boscabel 1 | 9832 8098 | 9832 8098 | 0427 328098 | FCO | RMB 605 |
Doug Harrison | Boscabel 2 | 9832 8009 | 9832 8009 | Lieutenant | RMB 594 | |
Glen Woodhams | Boscabel 3 | 9832 8074 | 9832 8005 | 0427 328 005 | Lieutenant | RMB 586 |
John Benn | Boscabel 4 | 9832 8065 | 9832 8085 | 0409 116950 | Lieutenant | RMB 604 |
Neil Kelly | 9833 1234 | 9833 1234 | 0427 900832 | Secretary/Treas | RMB 568 | |
Changerup | ||||||
Name | CallSign | Tel | Fax | Mobile | Position | Address |
Grantly Marinoni | Charlie 1 | 9833 1250 | 9833 1250 | 0447 331001 | FCO | RMB 519 |
Gary Marsh | Charlie 2 | 9833 2204 | 9833 2205 |
| Lieutenant | RMB 540 |
Robert Marinoni | Charlie 3 | 9833 1206 | 9833 1246 | 0448 973312 | Lieutenant | RMB 561 |
Lou Marinoni | 9833 1207 | 9833 1207 | Secretary/Treas | RMB 515 | ||
Cherry Tree Pool | ||||||
Name | CallSign | Tel | Fax | Mobile | Position | Address |
Neil O’Halloran | Cherry Tree Pool 1 | 9831 1095 | 9831 0396 | 0429 371363 | FCO | RMB 211 |
Owen Bignell | Cherry Tree Pool 2 | 9831 0333 | 9831 1907 | 0429 311383 | Lieutenant | PO Box 1 |
Robert O'Halloran | Cherry Tree Pool 3 | 9821 0060 | 9821 0008 | 0409 821020 | Lieutenant | RMB 219 |
Anthony Kowald | Cherry Tree Pool 4 | 9821 0074 | 9821 0046 | 0427 210074 | Lieutenant | |
| Rod Bushell | 9821 0065 | 9821 0095 | 0417 969371 | Secretary/Treas | PO Box 99 (Katanning) | |
Jingalup | ||||||
Name | CallSign | Tel | Fax | Mobile | Position | Address |
Dan Mathwin | Jingalup 1 | 9833 6260 | 9833 6260 | n/a | FCO | RMB 323 |
James Hope | Jingalup 2 | 9831 1181 | 9831 1820 | 0404 910118 | Lieutenant | |
John Young | Jingalup 3 | 9833 6259 | 9833 6206 | 042336206 | Lieutenant | RMB 309 |
Dot Binckes | 9833 6252 | 9833 6252 | 0429 880692 | Secretary/Treas | PO Box 41 | |
Kojonup | ||||||
Name | CallSign | Tel | Fax | Mobile | Position | Address |
Gavin Norrish | Keelo 1 | 9831 1467 | 9831 1467 | 0429 311467 | FCO | PO Box 274 |
Robert Watson | Keelo 2 | 9832 8043 | 0407 141260 | Lieutenant | RMB 612 | |
Geoff Bilney | Keelo 3 | 9831 0861 | 9831 0862 | 0429 108389 | Lieutenant | |
John Lewis | Tango 1 | 9831 1777 | 9831 0777 | 0427311777 | Town FCO | PO Box 200 |
George Bailye | 9831 1322 | 9831 1547 | Secretary/Treas | RMB 618 | ||
Lumeah | ||||||
Name | CallSign | Tel | Fax | Mobile | Position | Address |
Russell Meaton | Leema 1 | 9834 1030 | 9834 1030 | 0428 341030 | FCO | RMB 446 |
Roger Bilney | Leema 2 | 9834 1012 | 9834 1036 | Lieutenant | PO Box 88 | |
tba | Leema 3 | Lieutenant | ||||
Kit Anderson | 9834 3030 | 9834 3025 |
| Secretary/Treas | RMB 449 | |
Mobrup | ||||||
Name | CallSign | Tel | Fax | Mobile | Position | Address |
Moggie Fleay | Mobrup 1 | 9833 7546 | 9833 7549 | 0429 181667 | FCO | RMB 336 |
Ross Fryer-Smith | Mobrup 2 | 9834 2202 | 9834 2218 | 0429 342202 | Lieutenant | RMB 390 |
Thys Gorter | Mobrup 3 | 9833 7524 | 9833 7524 | 0428 191303 | Lieutenant | RMB 344 |
Sally Fleay | 9833 7546 | 9833 7549 | 0429 181667 | Secretary/Treas | RMB 336 | |
Muradup | ||||||
Name | CallSign | Tel | Fax | Mobile | Position | Address |
Richard Banks | Mike 1 |
9831 1310 | 9831 0386 | 0429 311310 | FCO | RMB 103 |
Roger House | Mike 2 | 9832 1031 | 9832 1045 | 0428 148545 | Lieutenant | |
Bob Francis | Mike 3 | 9832 1054 | 9832 1054 | 0418 940644 | Town FCO | PO Box 176 |
Denise Berryman | 9832 1041 | 9832 1041 | Secretary/Treas | RMB 112 | ||
Orchid Valley | ||||||
Name | CallSign | Tel | Fax | Mobile | Position | Address |
Colin Ednie-Brown | Orchid Valley 1 | 9832 3071 | 9832 3061 | 0429 323071 | FCO | RMB 147 |
Wayne Parker | Orchid Valley 2 | 9833 6269 | 9833 6269 | 0427 336269 | Lieutenant | RMB 312 |
Daniel Simpson | Orchid Valley 3 | 9832 3001 | 9832 3051 | 0427 525345 | Lieutenant | RMB 130 |
William Harvey | 9832 3017 | 9832 3037 | Secretary/Treas | RMB 156 | ||
Qualeup | ||||||
Name | CallSign | Tel | Fax | Mobile | Position | Address |
Andrew Marsh | Qualeup 1 | 9833 2269 | 0428 992 250 | FCO | RMB 533 | |
Ben Webb | Qualeup 2 | 9832 3025 | 9832 3021 | 0427 987 273 | Lieutenant | PO Box 126 |
Gray Cavanagh | Qualeup 3 | 9832 3058 | 9832 3050 | 0428 323058 | Lieutenant | PO Box 40 |
Katie Daw | Qualeup 4 | 9832 1003 | 9832 1003 | 0438 321006 | Lieutenant | |
John Binns | 9833 2236 | 9833 2236 | Secretary/Treas | RMB 531A | ||
Ryansbrook | ||||||
Name | CallSign | Tel | Fax | Mobile | Position | Address |
Bill O’Halloran | Romeo 1 | 9834 2226 | 9834 2326 | 0427 423 645 | FCO | RMB 434 |
Rhyce Mason | Romeo 2 | 9834 2271 | 9834 2228 | 0428 983422 | Lieutenant | RMB 427 |
John Cane | Romeo 3 | 9834 2292 | 9834 2292 |
| Lieutenant | |
Craig Radford | 9834 2211 | 9834 2211 | 0428 342213 | Secretary/Treas | RMB 433 | |